|
Tweet |
| Celcom Axiata Berhad | |
|---|---|
| Year of Investment/Shareholding | 2008/100% |
| Nature of Business | Telecommunications |
| Subscribers | 11.1 million |
| Technology Deployed | GSM, GPRS, EDGE, 3G, HSDPA |
| No of BTS | 9,202 |
| Network Coverage (By populated area) | 98.7% |
| M1 Limited | |
|---|---|
| Year of Investment/Shareholding | 2005/29.6% |
| Nature of Business | Cellular and Broadband |
| Subscribers | 1.9 million |
| PT XL Axiata Tbk | |
|---|---|
| Year of Investment/Shareholding | 2005/66.7% |
| Nature of Business | Cellular |
| Subscribers | 38.5 million |
| Technology Deployed | GSM & WCDMA |
| No of BTS | 16,729 |
| Network Coverage (By populated area) | 90.0% |
| Dialog Axiata PLC | |
|---|---|
| Year of Investment/Shareholding | 1996/85.0% |
| Nature of Business | Mobile, Internet services and international data and backbone, fixed wireless and transmission infrastructure and media related services |
| Subscribers | 6.7 million |
| Technology Deployed | GSM, GPRS, EDGE, 3G, HSDPA, WiFi, WiMax, CDMA, DVB-S |
| No of BTS | 1,360 |
| Network Coverage (By populated area) | 90.0% |
| Robi Axiata Limited | |
|---|---|
| Year of Investment/Shareholding | 1995/70.0% |
| Nature of Business | Cellular |
| Subscribers | 15.6 million |
| Technology Deployed | GSM, GPRS, EDGE |
| No of BTS | 4,875 |
| Network Coverage (By populated area) | 84.0% |
| Idea Cellular Limited | |
|---|---|
| Year of Investment/Shareholding | 2008/19.1% |
| Nature of Business | Cellular |
| Subscribers | 74.2 million |
| Samart i-Mobile Public Ccompany Limited | |
|---|---|
| Year of Investment/Shareholding | 2006/24.4% |
| Nature of Business | Mobile, multimedia and international business |
| Multinet Pakistan (Private) Limited | |
|---|---|
| Year of Investment/Shareholding | 2005/89.0% |
| Nature of Business | Broadband & Long Distance and International Services |
| Hello Axiata Company Limited | |
|---|---|
| Year of Investment/Shareholding | 1998/100 % |
| Nature of Business | Cellular |
| Subscribers | 0.8 million |
| Technology Deployed | GSM, GPRS, EDGE |
| No of BTS | 392 |
| Network Coverage (By populated area) | 86.0% |
| Mobile Telecommunications Company of Esfahan | |
|---|---|
| Year of Investment/Shareholding | 2005/49.0% |
| Nature of Business | Cellular (Province of Esfahan) |
| Subscribers | 13,696 |